Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3463968 19825840 % -0.41584 08:32
  • Ethereum 97008 120556761.34775 % -0.33323 08:32
  • XRP 93.35 57818864895 % -2.7644 08:32
  • Tether 36.26 141762384601.69 % 0.12259 08:32
  • BNB 23600 145887575.79 % -2.30304 08:32
  • Solana 6041.05 488507607.09008 % -8.16397 08:32
  • USDC 36.27 56502137517.057 % 0.13099 08:32
  • Dogecoin 9.11 148057346383.71 % -3.16456 08:32
  • Cardano 28.24 35925881809.404 % -1.77469 08:32
  • Lido Staked Ether 96946 9402564.9068016 % -0.37755 08:32
  • TRON 8.7 86093232488.256 % -2.13872 08:32
  • Wrapped Bitcoin 3456637 129138.42002211 % -0.55548 08:32
  • Chainlink 655.15 638099970.45056 % -4.03287 08:32
  • Wrapped stETH 115582 3376235.5071665 % -0.54262 08:32
  • Stellar 11.8 30613000017.72 % -3.24298 08:32
  • Avalanche 870.64 413706439.66582 % -3.80184 08:32
  • Sui 111.48 3089707194.5089 % -5.23713 08:32
  • Litecoin 4488.25 75545239.483471 % -1.16437 08:32
  • Toncoin 132 2494553182.8118 % -3.77683 08:32
  • LEO Token 353.56 924115917.9 % 0.03621 08:32
  • Shiba Inu 0.00055324 5.8925383375126E+14 % -3.2898 08:32
  • Hyperliquid 940.76 333928180 % 1.67642 08:32
  • Hedera 7.41 41903956526.572 % -5.33979 08:32
  • Binance-Peg WETH 97015 604999.99995984 % -0.51707 08:32
  • Polkadot 171.69 1522267060 % -2.61163 08:32
  • MANTRA 262.75 972801095.37 % -3.46215 08:32
  • Bitcoin Cash 11455.09 19830921.771651 % -2.78436 08:32
  • Bitget Token 184.48 1199999994.2 % 3.14783 08:32
  • Ethena USDe 36.24 6054246279.6956 % 0.13781 08:32
  • Uniswap 346.59 600483073.71 % -1.25557 08:32
  • Wrapped eETH 102747 1910496.845393 % -0.46698 08:32
  • Monero 8512.14 18446744.07371 % 0.98563 08:32
  • Pepe 0.00034604 4.2069E+14 % -0.35507 08:32
  • WhiteBIT Coin 985.88 144118517.10815 % 0.01144 08:32
  • Aave 9129.35 15073583.063624 % -2.78493 08:32
  • NEAR Protocol 115.1 1185165436 % -5.69824 08:32
  • Ondo 42.8 3159107529 % -5.7654 08:32
  • Mantle 39.17 3364694382.8368 % 6.33695 08:32
  • Dai 36.25 3467559232.2348 % 0.1041 08:32
  • sUSDS 37.62 3219076449.896 % 0.02934 08:32
  • Official Trump 598.91 199999994.336 % -5.03637 08:32
  • Aptos 202.01 587237510.3401 % -4.60777 08:32
  • Internet Computer 245.58 480960919.9048 % -3.20773 08:32
  • Ethereum Classic 726.51 150797409.65792 % -2.08995 08:32
  • Bittensor 13028.09 8383175 % 1.70022 08:32
  • OKB 1782.32 60000000 % -2.69716 08:32
  • Gate 819.61 125815473.19981 % -2.21795 08:32
  • Tokenize Xchange 1234.52 79995999.051124 % 7.49342 08:32
  • Kaspa 3.71 25722611245.23 % -4.46854 08:32
  • POL (ex-MATIC) 11.02 8563941083.8678 % -5.20708 08:32
  • VeChain 1.16 80985041177 % -3.32 08:32
  • Coinbase Wrapped BTC 3463074 26497.16279959 % -0.38599 08:32
  • Cronos 3.13 27313717037.596 % -0.35849 08:32
  • Algorand 9.45 8446687820.1986 % -4.40407 08:32
  • Render 150.85 517716590.05628 % -5.40369 08:32
  • Filecoin 118.17 633638652 % -3.18102 08:32
  • Arbitrum 16.86 4419312625 % -2.49371 08:32
  • Cosmos Hub 167.15 436710383.01086 % -2.55742 08:32
  • Jupiter 26.62 2637438888.89 % -10.22114 08:32
  • Artificial Superintelligence Alliance 26.78 2604959126.672 % -4.62236 08:32
  • Lombard Staked BTC 3460149 19891.23915047 % -0.44937 08:32
  • Sonic (prev. FTM) 21.39 3175000000 % 7.85949 08:32
  • Optimism 40.35 1630705846 % -1.73338 08:32
  • Fasttoken 142.76 429147094.6 % 0.19291 08:32
  • Lido DAO 65.94 896838471.87191 % 0.48524 08:32
  • Celestia 110.93 531197259.68787 % -1.04205 08:32
  • Kelp DAO Restaked ETH 100538 554753.42749942 % -0.38018 08:32
  • KuCoin 436.17 122606967.85134 % 0.254 08:32
  • XDC Network 3.38 15689445071.55 % -3.36105 08:32
  • Solv Protocol SolvBTC 3456856 15102.275229579 % -0.37587 08:32
  • Quant 3450.98 14544176.164091 % -0.49298 08:32
  • Injective 512.44 97727220.33 % -5.87397 08:32
  • Rocket Pool ETH 109110 450576.30222003 % -0.30382 08:32
  • Ethena 15.51 3128125000 % -2.21023 08:32
  • NEXO 48.41 1000000000 % 0.51132 08:32
  • Stacks 31.98 1513583068.3443 % -3.76322 08:32
  • Immutable 27.44 1743800322.3898 % -4.36457 08:32
  • Binance Staked SOL 6237.83 7665008.5662004 % -8.45608 08:32
  • Raydium 161.32 290865965.95934 % -6.15677 08:32
  • The Graph 4.89 9548531509.1655 % -5.33596 08:32
  • Theta Network 46.16 1000000000 % -3.68032 08:32
  • Movement 18.89 2400000000 % -3.19765 08:32
  • Mantle Staked Ether 102709 438864.25000863 % -0.11712 08:32
  • Bonk 0.00056857 77285178142927 % -7.1965 08:32
  • Flare 0.737521 59045048025.889 % -3.41534 08:32
  • Worldcoin 41.99 1032563571.814 % -3.97201 08:32
  • Usual USD 36.19 1140622461.942 % 0.26746 08:32
  • Sei 8.06 4657499999 % -3.66503 08:32
  • JasmyCoin 0.768917 48419999999.306 % -2.86239 08:32
  • DeXe 650.76 57103774.563131 % 1.87179 08:32
  • Solv Protocol SolvBTC.BBN 3429656 10630.628529732 % -0.70697 08:32
  • EOS 22.39 1516885789.1746 % -1.62709 08:32
  • GALA 0.786983 43098993706.63 % -2.53829 08:32
  • Maker 39789 835705.00322112 % 11.59743 08:32
  • The Sandbox 13.42 2445857126.2233 % -5.14311 08:32
  • Telcoin 0.357769 91032999999.01 % -14.90025 08:32
  • Tezos 31.24 1030651197.6514 % -2.74525 08:32

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.